| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Independence Federal Savings Bank 2 Year CD Account | 1.60% Date: Aug 27, 2010 |
| Hud Credit Union 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| A. B. & W. Emp. Inc Credit Union 2 Year CD Account | 1.50% Date: Sep 2, 2010 |
| Georgetown University Alumni And St Credit Union 12 Month CD Account | 1.50% Date: Sep 1, 2010 |
| Connects Credit Union 2 Year CD Account | 1.47% Date: Sep 1, 2010 |
| Access National Bank 2 Year CD Account | 1.45% Date: Aug 23, 2010 |
| Cardinal Bank 2 Year CD Account | 1.45% to 1.25% Date: Aug 26, 2010 |
| Cardinal Bank 12 Month CD Account | 0.81% to 0.75% Date: Aug 26, 2010 |
| Cardinal Bank Savings Account | 0.41% to 0.31% Date: Aug 26, 2010 |
| Cardinal Bank 6 Month CD Account | 0.75% to 0.45% Date: Aug 26, 2010 |
Our Featured Fredericksburg Bank Rate
Fredericksburg Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Fredericksburg. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Fredericksburg Banks List by Zip Code - 22407
Finding a list of banks or credit unions to partner with in Fredericksburg can be a difficult task, but Fredericksburg Banking Rates has made it easy for you. View a comprehensive list of Fredericksburg banks sorted by zip code 22407 for your convenience.
1st Commonwealth Bank of Virginia2500 Wilson Boulevard | A. B. & W. Emp. Inc Credit Union6201 Richmond Highway | Acacia Federal Savings Bank7600-B Leesburg Pike, Suite 200 |
Access National Bank1800 Robert Fulton Drive, Suite 310 | Agrilture Credit UnionP.O. Box 3419 | Apple Credit UnionP.O. Box 1200 |
Arlington Community Credit Union2130 N Glebe Rd | Assurance Credit Union2015 Staples Mill Road | Bank of Essex323 Prince Street |
Cardinal Bank8270 Greensboro Dr. Suite 500 | Chain Bridge Bank, National Association1445-A Laughlin Avenue | Commonwealth One Credit UnionP.O. Box 9997 |
Connects Credit Union7700 Shrader Road | Constellation Credit Union7214 Arlington Blvd | Dva Credit Union801 I St Nw |
Entrust Credit UnionP.O. Box 6882 | Fairfax County Credit UnionP.O. Box 1300 | Healthcare Systems Credit Union3300 Gallows Road |
Henrico Credit Union9401 West Broad Street | Hew Credit Union400 N Columbus Street | Hud Credit Union451 7th St Sw, |
Life Line , Inc. Credit Union5855 Bremo Road Suite 701 | Millennium Bank, National Association1601 Washington Plaza | Napus Credit UnionP.O. Box 148 |
Best Fredericksburg Banking Rates
Check Rates in These Cities Near Fredericksburg: | Serving the Following Fredericksburg Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22401 22402 22403 22404 22405 22406 22407 22408 22412 |
Other Fredericksburg Specials: Fredericksburg Insurance Rates


