| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of February 8, 2010 | View Rate Details | Dc Credit Union | CD Account |
2.00% As of October 22, 2009 | View Rate Details | The Business Bank | CD Account |
1.80% As of February 15, 2010 | View Rate Details | Andrews Federal Credit Union | CD Account |
1.77% As of February 8, 2010 | View Rate Details | Gsa Credit Union | CD Account |
1.76% As of February 8, 2010 | View Rate Details | Napus Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Prince George's Community Credit Union - 6 Month CD Account | 1.51% to 1.01% | Mar 5, 2010 | |
| Partners Financial Credit Union - 6 Month CD Account | 1.26% to 1.21% | Mar 5, 2010 | |
| Hew Credit Union - 6 Month CD Account | 1.56% to 1.56% | Mar 3, 2010 | |
| Commonwealth One Credit Union - 6 Month CD Account | 1.14% to 0.95% | Mar 1, 2010 | |
| Bank of Essex - 6 Month CD Account | 1.36% to 1.10% | Mar 1, 2010 | |

