A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Fredericksburg Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Fredericksburg Banking Rates Home » CD Rates » CD Rates When Interest Rates are Falling in Fredericksburg,
Best Fredericksburg CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Independence Federal Savings Bank 2 Year CD Account | 1.60% Date: Aug 27, 2010 |
| Hud Credit Union 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| A. B. & W. Emp. Inc Credit Union 2 Year CD Account | 1.50% Date: Sep 2, 2010 |
| Georgetown University Alumni And St Credit Union 12 Month CD Account | 1.50% Date: Sep 1, 2010 |
| Connects Credit Union 2 Year CD Account | 1.47% Date: Sep 1, 2010 |
| Access National Bank 2 Year CD Account | 1.45% Date: Aug 23, 2010 |
| Cardinal Bank 2 Year CD Account | 1.45% to 1.25% Date: Aug 26, 2010 |
| Cardinal Bank 12 Month CD Account | 0.81% to 0.75% Date: Aug 26, 2010 |
| Cardinal Bank 6 Month CD Account | 0.75% to 0.45% Date: Aug 26, 2010 |
