- Money market rates to develop an investment strategy
- Locating Fredericksburg’s best credit card rates so you can transfer balances and save some money
- Searching home refinancing options to avoid a spike in your mortgage rates when your ARM resets
Fredericksburg Banking Rates Home » Life Changes Affecting Fredericksburg Bank Rates
Best Fredericksburg Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Hud Credit Union 2 Year CD Account | 2.02% Date: Jul 26, 2010 |
| 1st Commonwealth Bank of Virginia 2 Year CD Account | 1.80% Date: Jul 23, 2010 |
| Connects Credit Union 2 Year CD Account | 1.70% Date: Jul 23, 2010 |
| Independence Federal Savings Bank 2 Year CD Account | 1.60% Date: Jul 20, 2010 |
| Access National Bank 2 Year CD Account | 1.55% Date: Jul 21, 2010 |
| Napus Credit Union 12 Month CD Account | 0.70% to 0.40% Date: Jul 26, 2010 |
| Napus Credit Union 6 Month CD Account | 0.50% to 0.25% Date: Jul 26, 2010 |
| Independence Federal Savings Bank 2 Year CD Account | 1.45% to 1.60% Date: Jul 20, 2010 |
| Nlrb Credit Union 12 Month CD Account | 1.11% to 1.22% Date: Jun 10, 2010 |
| Nlrb Credit Union 6 Month CD Account | 1.30% to 1.10% Date: Jun 10, 2010 |
Check Rates in These Cities Near Fredericksburg: | Serving the Following Fredericksburg Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22401 22402 22403 22404 22405 22406 22407 22408 22412 |
Other Fredericksburg Specials: Fredericksburg Insurance Rates
