- Money market rates to develop an investment strategy
- Locating Fredericksburg’s best credit card rates so you can transfer balances and save some money
- Searching home refinancing options to avoid a spike in your mortgage rates when your ARM resets
Fredericksburg Banking Rates Home » Life Changes Affecting Fredericksburg Bank Rates
Best Fredericksburg Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Independence Federal Savings Bank 2 Year CD Account | 1.60% Date: Aug 27, 2010 |
| Hud Credit Union 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| A. B. & W. Emp. Inc Credit Union 2 Year CD Account | 1.50% Date: Sep 2, 2010 |
| Georgetown University Alumni And St Credit Union 12 Month CD Account | 1.50% Date: Sep 1, 2010 |
| Connects Credit Union 2 Year CD Account | 1.47% Date: Sep 1, 2010 |
| Cardinal Bank 2 Year CD Account | 1.45% to 1.25% Date: Aug 26, 2010 |
| Cardinal Bank 12 Month CD Account | 0.81% to 0.75% Date: Aug 26, 2010 |
| Cardinal Bank Savings Account | 0.41% to 0.31% Date: Aug 26, 2010 |
| Cardinal Bank 6 Month CD Account | 0.75% to 0.45% Date: Aug 26, 2010 |
